Appendix 3.2 Select Water Rights in Project Area

ID# Name of structure Stream name Location 0-0-0 Sec Ts Rng Use code Decreed amount Adjudication date Prev Adj date Appropm. date Admin. #
5297 Eyre well 29973 groundwater NWSWNE 11 1S 72W D 0.02 12/31/72   3/8/67 42800
5344 Geist well 1-31430 groundwater NWSWNE 11 1S 72W D 0.02 12/31/72   7/12/67 42926
5602 Maul well 1-44848 groundwater NENWSE 11 1S 72W D 0.0044 12/31/72   3/3111971 44284
5996 William G. Best well, gndwater NWNESE 11 1S 72W I 0.78 12/31/80 12/31/79 6/30/19 47481.25382
5623 Meyrich well 83111 gmdwtr- exempt NWSENW 13 1S 72W H 0.016 12/31/81 12/31/90 9/15/76 47847.46279
5628 Miller well 41596 groundwater SENW 14 1S 72W D 0.0089 12/31/72   6/30/70 44010
4016 Wrenn res. South Bldr Crk SENESE 14 1S 72W RPO 2.5 12/31/77 12/31/76 1/12/72 46386.44571
934 Wrenn surface right South Bldr Crk SWNESE 14 1S 72W SO 0.033 12/31/77 12/31/76 1/12/72 46386.44571
6022 Wrenn well 2-59797 grndwtr-exempt SWNESE 14 1S 72W H 0.033 12/31/77 12/31/76 4/4/72 46396.44654
1463 Irwin Spring #1 spring SWNESE 22 1S 72W IF 0.011 12/31/81 12/31/80 10/17/80 47847.47772
5097 Bloss well 120240 grndwtr-exempt SWNTESE 22 1S 72W H 0.033 12/31/81 12/31/80 6/24/81 48022
1511 Scohy Sp A Div Stru I spring NENWNE 7 1S 71W ID 0.034 12/31/69 3/4/64 2/l/1936 41701.31442
1512 Scohy Sp A Div Stru 2 spring SESESE 7 1S 71W ID 0.046 12/31/69 3/4/64 9/1/69 43709
Use codes: I irrigation, M municipal, C commercial, N industrial, H household use only, D domestic, 0 other, F fire protection, S stock, m minimum stream flow